Securing Minerals for Europe’s Switch to Clean Energy
Securing Minerals for Europe’s Switch to Clean Energy
Securing Minerals for Europe’s Switch to Clean Energy
PROJECTS
The Wolfsberg Lithium Project is ideally located to produce local lithium into an integrated European battery supply chain.
Located 270km SW of Vienna, in Carinthia, Austria, Wolfsberg is a hard rock lithium deposit, is connected to road and rail infrastructure, supported by historical exploration, a JORC resource, and exploration upside.
PROJECTS
The Wolfsberg Lithium Project is ideally located to produce local lithium into an integrated European battery supply chain.
Located 270km SW of Vienna, in Carinthia, Austria, Wolfsberg is a hard rock lithium deposit, is connected to road and rail infrastructure, supported by historical exploration, a JORC resource, and exploration upside.
Concentrate production | The First lithium concentrate producer in Europe with spodumene production anticipated to commence in 2026 | |
Existing exploration mine | Located in central Europe, 270km SW of Vienna, close to Graz and Klagenfurt airport, railway and highway access. Excellent local infrastructure & sources of energy in place | |
Measured, Indicated & Inferred / JORC compliant resource | 12.88m tonnes at 1% Li2O (Li2O cut-off 0%) measured in Zone 1 Drilling Upside: Positive drill results in Q1 2018 confirms Zone 2 could mirror Zone 1 resource, doubling project resource |
|
Pre-Feasibility Study (PFS) | Estimated Interim NPV6 = A$862 million (US$635 million), with lithium hydroxide production @ US$26,800/t x 10,500 tpa lithium hydroxide x 20 years | |
Exploration licenses | Project includes (54) licenses covering Zone 1 + 2 as well as Mining license issued |
Concentrate production | The First lithium concentrate producer in Europe with spodumene production anticipated to commence in 2026 | |
Existing exploration mine | Located in central Europe, 270km SW of Vienna, close to Graz and Klagenfurt airport, railway and highway access. Excellent local infrastructure & sources of energy in place | |
Measured, Indicated & Inferred / JORC compliant resource | 12.88m tonnes at 1% Li2O (Li2O cut-off 0%) measured in Zone 1 Drilling Upside: Positive drill results in Q1 2018 confirms Zone 2 could mirror Zone 1 resource, doubling project resource |
|
Pre-Feasibility Study (PFS) | Estimated Interim NPV6 = A$862 million (US$635 million), with lithium hydroxide production @ US$26,800/t x 10,500 tpa lithium hydroxide x 20 years | |
Exploration licenses | Project includes (54) licenses covering Zone 1 + 2 as well as Mining license issued |
Concentrate production | The First lithium concentrate producer in Europe with spodumene production anticipated to commence in 2026 | |
Existing exploration mine | Located in central Europe, 270km SW of Vienna, close to Graz and Klagenfurt airport, railway and highway access. Excellent local infrastructure & sources of energy in place | |
Measured, Indicated & Inferred / JORC compliant resource | 12.88m tonnes at 1% Li2O (Li2O cut-off 0%) measured in Zone 1 Drilling Upside: Positive drill results in Q1 2018 confirms Zone 2 could mirror Zone 1 resource, doubling project resource |
|
Pre-Feasibility Study (PFS) | Estimated Interim NPV6 = A$862 million (US$635 million), with lithium hydroxide production @ US$26,800/t x 10,500 tpa lithium hydroxide x 20 years | |
Exploration licenses | Project includes (54) licenses covering Zone 1 + 2 as well as Mining license issued |
KEY HIGHLIGHTS
Building Europe’s first fully licensed lithium mine to fuel the electric vehicle revolution
Europe’s first fully licensed Lithium (spodumene) mine | Economic viability PFS completed – DFS underway | Leading domestic offtake with BMW Group | Advanced project Mine Life > 20 years |
Fully licensed mine built by the Austrian government
High purity Lithium (99.6% Li2CO3) made at pilot plant in partnership with Dorfner Anzaplan | Lithium hydroxide production @ US$26,800/t x 10,500 tpa Lithium hydroxide x 20 years Interim NPV6 = A$862 million (US$635 million) | LTA with BMW Group to supply all of Zone 1 mine production including a US$15M pre-payment One of the largest ever direct OEM > Mine lithium pre-pays | Aiming to be the first local lithium supplier into an integrated European battery supply chain |
High purity Lithium (99.6% Li2CO3) made at pilot plant in partnership with Dorfner Anzaplan |
Lithium hydroxide x 20 years Interim NPV6 = A$862 million (US$635 million) |
One of the largest ever direct OEM > Mine lithium pre-pays |
Contact Us
"*" indicates required fields
Stay in Touch
"*" indicates required fields